Public Mandatory Disclosure
A. General Information
S.no | Information | Details |
---|---|---|
1 | Name of School | Shri Atam Vallabh Jain Public School |
2 | Affiliation No. | 1630977 |
3 | School Code | 20973 |
4 | Complete Address | G.T Road (West), Hussainpura, Ludhiana |
5 | Principal Name & Qualification | Ms. Manisha Talwar M.A ,B.Ed, DISM |
6 | School e-mail id | savjainpublicschool@gmail.com |
7 | Contact Details | 6280808969, 0161-2920511 |
B - Document & Information
S.no | Information | Details |
---|---|---|
1 | Grant Letter | Click Here to View |
2 | Copies of Society trust / Company/Registration Renewal certificate as applicable | Click Here to View |
3 | Copy of recognition certificate | Click Here to View |
4 | Building Safety Certificate | Click Here to View |
5 | PWD | Click Here to View |
6 | CMO | Click Here to View |
7 | Fire Safety Certificate | Click Here to View |
8 | Water, Health and Sanitation Certificate | Click Here to View |
9 | Fire Safety Certificate 2024 | Click Here to View |
10 | PWD 2024 | Click Here to View |
11 | CMO 2024 | Click Here to View |
C - Result and Academic
S.no | Information | Details | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fee structure for new admission (2023) |
|
2 | kindergarten section Academic Calendar (2023) | Click Here to View | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Activities 2023-2024 | Click Here to View | ||||||||||||||||||||||||||||||
4 | Class 9th-10th Academic Calendar | Click Here to View | ||||||||||||||||||||||||||||||
5 | Middle Classes Academic Calendar April 2022 to March 2023 | Click Here to View | ||||||||||||||||||||||||||||||
6 | Middle Classes (6th to 8th) Academic Calendar (2023) | Click Here to View | ||||||||||||||||||||||||||||||
7 | Class 1st to 5th Academic Calendar (2023) | Click Here to View | ||||||||||||||||||||||||||||||
8 | Deo performa | Click Here to View | ||||||||||||||||||||||||||||||
9 | List of Parent Teacher Association (PTA) Members |
|
||||||||||||||||||||||||||||||
10 | Last Three year result of class X |
|
D - Curriculum
S.no | Information | Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teacher’s detail |
|
E - School Infrastructure
Sr.no | Information | Detail |
---|---|---|
1 | School Campus Area in Sq. Mtrs | 4493.36 Sq.Mtrs |
2 | No. and size of classrooms | No. of rooms-26 Size:- 25*30 Ft |
3 | No. and size of the Labs | No. of Labs- 2 Size:-20*25 Ft |
4 | No. and size of computer lab | No. of Lab-1 Size :-30*20 Ft |
5 | Size of Library | 20*30 Ft |
6 | Internet Facility (Yes/ No) | Yes |
7 | No. of Girls Toilet | 12 |
8 | No. of Boys Toilet | 12 |
Disclosure
S.no | Information | Details |
---|---|---|
1 | Copy of recognition certificate | Click Here to View |
2 | Building Safety Certificate | Click Here to View |
3 | CMO | Click Here to View |
4 | Deo performa | Click Here to View |
5 | ABCD Performa | Click Here to View |
6 | School Affidavit | Click Here to View |
7 | School Management Committee 2023 | Click Here to View |