Public Mandatory Disclosure
A. General Information
| S.no | Information | Details |
|---|---|---|
| 1 | Name of School | Shri Atam Vallabh Jain Public School |
| 2 | Affiliation No. | 1630977 |
| 3 | School Code | 20973 |
| 4 | Complete Address | G.T Road (West), Hussainpura, Ludhiana |
| 5 | Principal Name & Qualification | Mrs. Anu Puri MSC B.Ed |
| 6 | School e-mail id | savjainpublicschool@gmail.com |
| 7 | Contact Details | 6280808969, 0161-2920511 |
B - Document & Information
| S.no | Information | Details |
|---|---|---|
| -> | SMC 2025 | Click Here to View |
| -> | PWD 2025 | Click Here to View |
| -> | Fire Safety Certificate | Click Here to View |
| -> | Recognition Certificate | Click Here to View |
| -> | CMO 2025 | Click Here to View |
| -> | Grant Letter | Click Here to View |
| -> | Copies of Society trust / Company/Registration Renewal certificate as applicable | Click Here to View |
| -> | Copy of recognition certificate | Click Here to View |
| -> | Water, Health and Sanitation Certificate | Click Here to View |
C - Result and Academic
| S.no | Information | Details |
|---|
| 1 | Fees Structure 2026 | Click Here to View |
|---|---|---|
| 2 | ANNUAL ACADEMIC CALANDER 2026-27 | Click Here to View |
| 3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here to View |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | Click Here to View |
| 5 | website staff details 2026 | Click Here to View |
| 6 | Deo performa | Click Here to View |
D - Curriculum
| S.no | Information | Details |
|---|---|---|
| 1 | Staff Details and Student Teacher Ratio | Click Here to View |
E - School Infrastructure
| Sr.no | Information | Detail |
|---|---|---|
| 1 | School Campus Area in Sq. Mtrs | 4493.36 Sq.Mtrs |
| 2 | No. and size of classrooms | No. of rooms-26 Size:- 25*30 Ft |
| 3 | No. and size of the Labs | No. of Labs- 2 Size:-20*25 Ft |
| 4 | No. and size of computer lab | No. of Lab-1 Size :-30*20 Ft |
| 5 | Size of Library | 20*30 Ft |
| 6 | Internet Facility (Yes/ No) | Yes |
| 7 | No. of Girls Toilet | 12 |
| 8 | No. of Boys Toilet | 12 |
Disclosure
| S.no | Information | Details |
|---|---|---|
| 1 | Copy of recognition certificate | Click Here to View |
| 2 | Deo performa | Click Here to View |
| 3 | ABCD Performa | Click Here to View |
| 4 | School Affidavit | Click Here to View |